2013 Four-Year Institution Survey
Who participates in the assessment of the goals for FYW courses? (n=301)
Results
ResultsFYWS (n=40) | FYC (n=242) | FYS (n=26) | Other (n=15) | |
---|---|---|---|---|
WPA | 19 | 123 | 9 | 4 |
Writing faculty | 23 | 154 | 9 | 9 |
Institutional faculty | 26 | 36 | 17 | 4 |
Outside evaluators | 7 | 1 | 2 | |
English faculty | 7 | 113 | 4 | 4 |
Department chair | 5 | 37 | 3 | 1 |
Other | 7 | 33 | 6 | 2 |
Basic filters may be applied to this question; advanced filters are unavailable.