2013 Four-Year Institution Survey
How are the goals for FYW courses assessed? (n=479)
Results
ResultsFYWS (n=65) | FYC (n=380) | FYS (n=46) | Other (n=32) | |
---|---|---|---|---|
Paper portfolio | 4 | 101 | 7 | 7 |
E-portfolio | 10 | 74 | 6 | 3 |
Random sample | 32 | 190 | 21 | 11 |
Exam | 8 | 71 | 6 | 3 |
Professor evaluation | 33 | 200 | 18 | 19 |
None | 9 | 31 | 9 | 2 |
Course evaluation | 4 | 15 | 3 | 2 |
Student survey | 2 | 17 | 1 | 3 |
Other | 8 | 34 | 3 | 4 |
Basic filters may be applied to this question; advanced filters are unavailable.