2013 Four-Year Institution Survey
How are the goals for FYW courses assessed? (n=358)
Results
Results| FYWS (n=49) | FYC (n=284) | FYS (n=33) | Other (n=20) | |
|---|---|---|---|---|
| Paper portfolio | 3 | 79 | 4 | 6 |
| E-portfolio | 9 | 60 | 5 | 2 |
| Random sample | 26 | 145 | 14 | 5 |
| Exam | 6 | 54 | 5 | 2 |
| Professor evaluation | 26 | 146 | 13 | 13 |
| None | 5 | 24 | 7 | 1 |
| Course evaluation | 3 | 11 | 2 | 2 |
| Student survey | 2 | 13 | 1 | 2 |
| Other | 6 | 26 | 1 | 2 |
Basic filters may be applied to this question; advanced filters are unavailable.