2013 Four-Year Institution Survey
What is the teaching load for writing administrators? (n=403)
Results
Results| Average faculty member (n=385) | FYWD (n=200) | WAC director (n=48) | WCD (n=300) | Solo writing administrator (n=26) | |
|---|---|---|---|---|---|
| 0-0 | 4 | 4 | 46 | ||
| 0-1 | 6 | 3 | 15 | ||
| 1-1 | 50 | 8 | 63 | 4 | |
| 1-2 or 2-1 | 31 | 7 | 24 | 5 | |
| 2-2 | 54 | 42 | 8 | 57 | 7 |
| 2-1-2 | 6 | 1 | 1 | 5 | 1 |
| 2-2-2 | 6 | 3 | 1 | ||
| 2-3 or 3-2 | 29 | 12 | 5 | 16 | 2 |
| 3-3 | 76 | 22 | 2 | 22 | 6 |
| 3-1-2 | 5 | ||||
| 3-1-3 | 3 | ||||
| 3-4 or 4-3 | 17 | 2 | 2 | 5 | |
| 4-4 | 126 | 8 | 2 | 8 | |
| Other | 38 | 15 | 2 | 28 | 1 |
| Varies | 26 | 4 | 4 | 9 |
Basic filters may be applied to this question; advanced filters are unavailable.