2013 Four-Year Institution Survey
What is the teaching load for writing administrators? (n=526)
Results
ResultsAverage faculty member (n=500) | FYWD (n=264) | WAC director (n=61) | WCD (n=386) | Solo writing administrator (n=39) | |
---|---|---|---|---|---|
0-0 | 4 | 4 | 61 | ||
0-1 | 6 | 4 | 19 | ||
1-1 | 63 | 12 | 79 | 5 | |
1-2 or 2-1 | 39 | 8 | 37 | 8 | |
2-2 | 60 | 62 | 10 | 74 | 11 |
2-1-2 | 7 | 2 | 1 | 6 | 1 |
2-2-2 | 6 | 3 | 1 | ||
2-3 or 3-2 | 44 | 14 | 6 | 19 | 3 |
3-3 | 108 | 29 | 3 | 28 | 6 |
3-1-2 | 6 | 1 | |||
3-1-3 | 6 | 1 | 1 | ||
3-4 or 4-3 | 25 | 3 | 2 | 5 | |
4-4 | 153 | 12 | 2 | 8 | 1 |
Other | 47 | 22 | 3 | 35 | 1 |
Varies | 39 | 5 | 6 | 13 | 2 |
Basic filters may be applied to this question; advanced filters are unavailable.