2013 Four-Year Institution Survey
Who participates in the college-wide assessment? (n=211)
Results
ResultsStudents take an essay exam. (n=70) | Students submit a portfolio. (n=91) | Professors certify for writing proficiency when students take writing-intensive courses. (n=100) | Departments assess majors through a senior-culminating experience. (n=111) | A longitudinal study is conducted. (n=51) | |
---|---|---|---|---|---|
Writing program director (n=106) | 23 | 36 | 26 | 10 | 27 |
Writing center director (n=65) | 21 | 29 | 14 | 7 | 19 |
Writing program faculty (n=105) | 25 | 44 | 22 | 14 | 24 |
English department faculty (n=150) | 42 | 48 | 52 | 48 | 22 |
Faculty from other disciplines than writing and English (n=163) | 17 | 38 | 58 | 74 | 30 |
Readers outside the institution (n=15) | 3 | 4 | 1 | 3 | 3 |
Associate dean (n=22) | 5 | 6 | 5 | 5 | 7 |
Registrar (n=13) | 5 | 2 | 7 | 4 | 4 |
Other (n=63) | 9 | 10 | 13 | 13 | 12 |
Basic filters may be applied to this question; advanced filters are unavailable.