2013 Four-Year Institution Survey
Who participates in the college-wide assessment? (n=272)
Results
ResultsStudents take an essay exam. (n=88) | Students submit a portfolio. (n=113) | Professors certify for writing proficiency when students take writing-intensive courses. (n=122) | Departments assess majors through a senior-culminating experience. (n=140) | A longitudinal study is conducted. (n=73) | |
---|---|---|---|---|---|
Writing program director (n=106) | 33 | 46 | 30 | 14 | 39 |
Writing center director (n=65) | 27 | 35 | 15 | 8 | 26 |
Writing program faculty (n=105) | 33 | 54 | 29 | 17 | 33 |
English department faculty (n=150) | 53 | 60 | 61 | 59 | 29 |
Faculty from other disciplines than writing and English (n=163) | 23 | 45 | 73 | 94 | 39 |
Readers outside the institution (n=15) | 5 | 4 | 1 | 5 | 4 |
Associate dean (n=22) | 5 | 7 | 6 | 6 | 9 |
Registrar (n=13) | 5 | 2 | 7 | 4 | 5 |
Other (n=63) | 12 | 14 | 20 | 15 | 17 |
Basic filters may be applied to this question; advanced filters are unavailable.