2013 Four-Year Institution Survey
How are consultants working in the writing center compensated? (n=568)
Results
ResultsUndergraduate students (n=508) | Graduate students (n=262) | Faculty who teach in the writing program (n=131) | Faculty who teach in other academic departments (n=44) | Professional tutors (n=126) | Other (n=21) | |
---|---|---|---|---|---|---|
Hourly wage | 484 | 151 | 31 | 13 | 91 | 6 |
Stipend | 16 | 114 | 9 | 3 | 6 | 1 |
Tuition waver | 3 | 91 | 1 | 2 | 2 | |
Course credit | 64 | 23 | 10 | 1 | 1 | |
Faculty salary | 3 | 64 | 18 | 23 | 9 | |
Release time | 7 | 35 | 8 | 2 | ||
Other | 10 | 6 | 7 | 4 | 9 | 6 |
Basic filters may be applied to this question; advanced filters are unavailable.