2013 Four-Year Institution Survey
What on-going professional development opportunities are offered for consultants working in the writing center? (n=517)
Results
ResultsUndergraduate students (n=460) | Graduate students (n=236) | Faculty who teach in the writing program (n=53) | Faculty who teach in other academic departments (n=41) | Professional tutors (n=105) | Other (n=13) | |
---|---|---|---|---|---|---|
Attendance at national conferences | 89 | 65 | 22 | 7 | 36 | 7 |
Attendance at regional conferences | 197 | 110 | 31 | 10 | 43 | 10 |
Presenting at national conferences | 95 | 72 | 25 | 5 | 23 | 4 |
Presenting at regional conferences | 162 | 99 | 29 | 6 | 37 | 5 |
Reading professional journals | 198 | 113 | 40 | 14 | 57 | 11 |
Outside speakers | 129 | 84 | 24 | 12 | 29 | 5 |
Weekly meetings | 177 | 90 | 13 | 10 | 35 | 6 |
Semester inservice or workshop | 180 | 102 | 26 | 11 | 40 | 7 |
Written reflections on daily and/or semester work | 187 | 95 | 15 | 11 | 30 | 3 |
Meet with director | 359 | 179 | 33 | 29 | 73 | 7 |
No opportunities available | 11 | 2 | 1 | 2 | 8 | 1 |
Other | 58 | 32 | 5 | 6 | 18 | 4 |
Basic filters may be applied to this question; advanced filters are unavailable.