2013 Four-Year Institution Survey
What on-going professional development opportunities are offered for consultants working in the writing center? (n=392)
Results
ResultsUndergraduate students (n=344) | Graduate students (n=190) | Faculty who teach in the writing program (n=40) | Faculty who teach in other academic departments (n=31) | Professional tutors (n=78) | Other (n=9) | |
---|---|---|---|---|---|---|
Attendance at national conferences | 67 | 56 | 17 | 5 | 28 | 7 |
Attendance at regional conferences | 147 | 93 | 23 | 8 | 35 | 6 |
Presenting at national conferences | 68 | 61 | 19 | 4 | 16 | 3 |
Presenting at regional conferences | 123 | 82 | 21 | 5 | 28 | 4 |
Reading professional journals | 149 | 89 | 31 | 12 | 45 | 9 |
Outside speakers | 92 | 63 | 17 | 11 | 23 | 4 |
Weekly meetings | 127 | 70 | 8 | 9 | 26 | 4 |
Semester inservice or workshop | 143 | 86 | 19 | 10 | 30 | 5 |
Written reflections on daily and/or semester work | 140 | 75 | 12 | 9 | 24 | 2 |
Meet with director | 273 | 143 | 24 | 24 | 55 | 6 |
No opportunities available | 9 | 2 | 1 | 6 | 1 | |
Other | 43 | 25 | 5 | 3 | 14 | 2 |
Basic filters may be applied to this question; advanced filters are unavailable.