2013 Four-Year Institution Survey
How are consultants working in the writing center initally trained? (n=429)
Results
ResultsUndergraduate students (n=383) | Graduate students (n=201) | Faculty who teach in the writing program (n=98) | Faculty who teach in other academic departments (n=35) | Professional tutors (n=85) | Other (n=9) | |
---|---|---|---|---|---|---|
Full-credit course | 147 | 45 | 6 | 1 | 6 | 1 |
Half-credit course | 44 | 7 | 1 | |||
Weekly meetings | 129 | 72 | 20 | 6 | 26 | 1 |
Monthly meetings | 112 | 60 | 17 | 5 | 26 | 3 |
Workshops before the semester | 204 | 135 | 44 | 17 | 38 | 5 |
No training required | 5 | 5 | 26 | 8 | 18 | |
Other | 56 | 38 | 22 | 10 | 22 | 5 |
Basic filters may be applied to this question; advanced filters are unavailable.