2013 Four-Year Institution Survey
Who participates in WAC assessment? (n=98)
Results
ResultsPaper Portfolio (n=16) | Electronic Portfolio (n=11) | Random Sample of Student Writing (n=50) | Writing Exam (n=10) | Professor Evaluation (n=49) | |
---|---|---|---|---|---|
WPA (n=25) | 3 | 2 | 17 | 3 | 4 |
Writing program faculty (n=23) | 4 | 3 | 14 | 1 | 7 |
Faculty from across the institution, via committee or ad hoc group (n=77) | 10 | 6 | 39 | 2 | 34 |
Outside evaluators (n=6) | 1 | 2 | 2 | ||
Other (n=24) | 4 | 5 | 8 | 3 | 10 |
Basic filters may be applied to this question; advanced filters are unavailable.