2013 Four-Year Institution Survey
What form does the faculty development take for FYW faculty? (n=365)
Results
Results| FYWS (n=49) | FYC (n=285) | FYS (n=36) | Other (n=26) | |
|---|---|---|---|---|
| Requried pedagogy course taught by the WPA | 7 | 76 | 5 | 4 |
| Required faculty development workshops | 20 | 98 | 14 | 5 |
| Optional graduate pedagogy course | 4 | 22 | 1 | |
| Optional faculty development workshops | 35 | 203 | 25 | 21 |
| Individual meetings with the WPA/WCD | 30 | 161 | 14 | 13 |
| Other | 12 | 93 | 5 | 5 |
Basic filters may be applied to this question; advanced filters are unavailable.