2013 Four-Year Institution Survey
Who administers the college-wide assessment? (n=279)
Results
ResultsStudents take an essay exam. (n=84) | Students submit a portfolio. (n=114) | Professors certify for writing proficiency when students take writing-intensive courses. (n=120) | Departments assess majors through a senior-culminating experience. (n=144) | A longitudinal study is conducted. (n=80) | |
---|---|---|---|---|---|
Writing program director (n=108) | 33 | 48 | 27 | 7 | 40 |
Writing center director (n=37) | 12 | 9 | 6 | 1 | 13 |
Associate dean (n=18) | 1 | 4 | 6 | 5 | 6 |
Faculty committee (n=119) | 23 | 37 | 30 | 62 | 30 |
Registrar (n=10) | 2 | 1 | 6 | 2 | 1 |
Chair of the department (n=75) | 13 | 13 | 16 | 54 | 11 |
Other (n=121) | 25 | 34 | 61 | 41 | 20 |
Basic filters may be applied to this question; advanced filters are unavailable.