2013 Four-Year Institution Survey
Who administers the college-wide assessment? (n=218)
Results
Results| Students take an essay exam. (n=67) | Students submit a portfolio. (n=91) | Professors certify for writing proficiency when students take writing-intensive courses. (n=96) | Departments assess majors through a senior-culminating experience. (n=115) | A longitudinal study is conducted. (n=57) | |
|---|---|---|---|---|---|
| Writing program director (n=108) | 23 | 37 | 24 | 6 | 28 |
| Writing center director (n=37) | 10 | 8 | 6 | 1 | 10 |
| Associate dean (n=18) | 1 | 4 | 5 | 5 | 4 |
| Faculty committee (n=119) | 20 | 32 | 25 | 52 | 21 |
| Registrar (n=10) | 2 | 1 | 5 | 2 | 1 |
| Chair of the department (n=75) | 10 | 12 | 10 | 42 | 7 |
| Other (n=121) | 20 | 26 | 47 | 31 | 17 |
Basic filters may be applied to this question; advanced filters are unavailable.