2013 Four-Year Institution Survey
Who participates in the assessment of the goals for FYW courses? (n=407)
Results
ResultsFYWS (n=52) | FYC (n=325) | FYS (n=40) | Other (n=28) | |
---|---|---|---|---|
WPA | 25 | 167 | 15 | 6 |
Writing faculty | 28 | 209 | 13 | 13 |
Institutional faculty | 36 | 54 | 25 | 11 |
Outside evaluators | 2 | 14 | 2 | 3 |
English faculty | 9 | 155 | 7 | 7 |
Department chair | 6 | 49 | 5 | 3 |
Other | 9 | 43 | 9 | 2 |
Basic filters may be applied to this question; advanced filters are unavailable.