2013 Four-Year Institution Survey
How are consultants working in the writing center compensated? (n=440)
Results
ResultsUndergraduate students (n=387) | Graduate students (n=213) | Faculty who teach in the writing program (n=103) | Faculty who teach in other academic departments (n=34) | Professional tutors (n=97) | Other (n=16) | |
---|---|---|---|---|---|---|
Hourly wage | 369 | 118 | 23 | 12 | 71 | 3 |
Stipend | 12 | 93 | 6 | 3 | 5 | 1 |
Tuition waver | 1 | 70 | 1 | 2 | 1 | |
Course credit | 52 | 18 | 7 | |||
Faculty salary | 2 | 51 | 13 | 16 | 7 | |
Release time | 6 | 29 | 5 | 1 | ||
Other | 7 | 5 | 6 | 2 | 9 | 5 |
Basic filters may be applied to this question; advanced filters are unavailable.