2013 Four-Year Institution Survey
How are consultants working in the writing center initally trained? (n=557)
Results
ResultsUndergraduate students (n=504) | Graduate students (n=250) | Faculty who teach in the writing program (n=123) | Faculty who teach in other academic departments (n=44) | Professional tutors (n=112) | Other (n=13) | |
---|---|---|---|---|---|---|
Full-credit course | 184 | 53 | 8 | 2 | 6 | 1 |
Half-credit course | 55 | 11 | 1 | |||
Weekly meetings | 174 | 86 | 26 | 7 | 30 | 2 |
Monthly meetings | 143 | 78 | 21 | 5 | 34 | 6 |
Workshops before the semester | 273 | 168 | 55 | 19 | 51 | 7 |
No training required | 6 | 6 | 35 | 13 | 25 | 1 |
Other | 70 | 47 | 24 | 12 | 29 | 6 |
Basic filters may be applied to this question; advanced filters are unavailable.