2013 Four-Year Institution Survey
Who participates in WAC assessment? (n=77)
Results
ResultsPaper Portfolio (n=15) | Electronic Portfolio (n=9) | Random Sample of Student Writing (n=36) | Writing Exam (n=10) | Professor Evaluation (n=41) | |
---|---|---|---|---|---|
WPA (n=25) | 3 | 1 | 13 | 3 | 4 |
Writing program faculty (n=23) | 4 | 2 | 11 | 1 | 5 |
Faculty from across the institution, via committee or ad hoc group (n=77) | 9 | 4 | 27 | 2 | 29 |
Outside evaluators (n=6) | 1 | 1 | 2 | ||
Other (n=24) | 4 | 5 | 5 | 3 | 7 |
Basic filters may be applied to this question; advanced filters are unavailable.